
Vacuum freeze-drying is a process of liquid, solid and gas. In the freeze-drying process, the liquid bridges between solution particles are frozen into solid bridges. The relative positions of the particles are fixed, and there is no surface tension between each other as the solvent continues.
During distillation, the solid-phase bridge is continuously reduced, but the relative position between the two particles does not change until the solid-phase bridge disappears completely.
characteristic
Stainless steel polished, high quality brand to ensure surface roughness and Sterility requirements
3D design, in line with CGMP complete sterilization requirements.
Special parts of the door seal to avoid water retention in the CIP/SIP process
Boxes,panels and hoses are tested through a variety of procedures to ensure no leaks
The outlet is provided with a liquid level sensing probe and an intrusion prevention device
parameter
Power | 380(1±5%)V,50Hz,3Phase,5Wire |
Power consumption | Around 33kw |
Cooling water qty | ≥11m3/h(T≤30℃/P=0.15-0.2Mpa) |
Compressed air | ≥0.1m3/min (P=0.5-0.8Mpa) |
Steam consumption (sterilization) | ≥100Kg/h(P=0.2-0.3Mpa) |
Structure | Integral(Rectangular box dry +Mushroom valve+Rectangular cold trap) |
Steam consumption (Defrost) | 25Kg/batch(pressure≥0.2-0.3MPa) |
Chamber design pressure | 0.16mbar/-0.1 mbar |
Chamber design temperature | 130℃ |
Chamber Vacuum leak rate | 0.005 Pa.m3/sec |
Total usable area of shelves | 5.67 ㎡ |
Maximum water fishing | ≥120Kg/batch |
Temperature of lamellar | Highest temperature of shelf ≤+80℃ Lowest temperature of shelf ≤-55℃ |
Shelf heating rate (no load) | -40℃→20℃≤60min |
The number of shelf | 7+1 (Compensation Board) |
Shelf spacing | 90mm |
Shelf dimensions | 900*900mm |
Cabinet design pressure | 0.16 Mpa /-0.1Mpa |
Tank design temperature | 130℃ |
Machine size (L×W×H) | 5000×2000×3100mm Final dimension based on design |
Total weight | 5000kg(Approx.) |
Model Num. | SED-2DG |
←Previous: Pharmaceutical Freeze Dryer
Next: Freeze Dryer Industrial→