
Product description
The vacuum shelf tray dryer is the most commonly used static chamber dryer under vacuum conditions. Inside the drying chamber, trays containing wet materials are stacked on top of each other on the drying rack.
During the drying process, a heat medium such as steam, hot water or heat transfer oil is connected to the drying rack, which transfers heat to the wet material. Under vacuum conditions, the boiling point of water is much lower. Therefore, water can evaporate at low temperatures.
The vacuum pump continuously sucks out the evaporated water to speed up the drying process. Equipped with vacuum pump, tubular condenser and buffer tank to recover the evaporated water.
main features
1) Flexibility in heat medium: Heat mediums can be steam, hot water or thermal oil to obtain different temperature according to special drying requirements.
2) Uniform drying: Four exhaust vents are equipped to make sure the evaporated moisture can be sucked out immediately.
3) Energy saving: The boiling point of moisture is much lower under vacuum. Low drying temperature can reach high evaporation rate.
4) GMP standard: Drying chamber is fully welded without dead corners to meet GMP standard.
main parameter
Model | YZG-600 | FZG-10 | FZG-15 | FZG-20 |
Inner dimension mm | Φ600x976 | 1500X1060X1220 | 1500X1400X1220 | 1500X1800X1220 |
Outer dimension mm | 1135X810X1020 | 1513X1924X1720 | 1513X1924X2060 | 1513X1924X2500 |
Shelf layer | 4 | 5 | 8 | 12 |
Shelf space mm | 81 | 122 | 122 | 122 |
Tray size mm | 310X600X45 | 640X460X45 | 640X460X45 | 640X460X45 |
Tray quantity | 4 | 20 | 32 | 48 |
Shelf working pressure Mpa | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 |
Shelf working temp. ℃ | 35-150 | 35-150 | 35-150 | 35-150 |
Vacuum degree Mpa | -0.1 | -0.1 | -0.1 | -0.1 |
Water evaporation rate under -0.1 Mpa and 110 ℃ kg/m2. hr | 7.2 | 7.2 | 7.2 | 7.2 |
Vacuum pump with condenser | 2X-15A/2KW | 2X-70A/5.5KW | 2X-70A/5.5KW | 2X-90A/7.5KW |
Vacuum pump without condenser | SK-0.8/2.2KW | SK-3/5.5KW | SK-6/11KW | SK-6/11KW |
Drying chamber weight kg | 250 | 1400 | 2100 | 3200 |
←Previous: Double-sided Freeze Dryer