
Product description
· Spray dryer:1500ml/h,inlet temperature 105°C -200°C
· Spray granulator:Batch size from 50 g up to 1000 g
· Coating:Batch size from 50 g up to 1000 g
· Mixing:Batch size from 50 g up to 1000 g
· Fluidzied bed dryer:Batch size from 50 g up to 1000 g
· Designed for trials with small-scale processes especially in R&D as well as Universities
main features
Less occupied area:1 square meters is enough to place.
Low power consumption ,environmental protection and easy operating.
Suitable for heat-sensitive materials and samples of easy dissolving particulates.
PLC operation control. LCD touch screen displays the whole experimental process.
Shutdown protection: press the stop button and the machine (except the fan) stops working immediately so that heating parts will not be burnt due to misuse (forced shutdown of the fan).
Stainless steel machine body and two-fluid spray atomization structure made of SUS 316 stainless steel.
Real-time control on PID temperature.
main parameter
Sr.no | Parameter | Pilotech YC-1000 spray granulator |
1 | Function | Spray dryer,spray granulator,coating,mixing |
2 | Power | 5KW ,220V,50/60Hz |
3 | Spray granulator capacity | Max. 1000g/batch |
4 | Spray dryer capacity | Max. 1500ml/h |
5 | Minimum sample volume | 50g |
6 | granulator temperature | 40-150°c |
7 | Spray dryer inlet temp. | 105-200°c |
8 | Compressed air | 2-4 Bar |
9 | Temperature precision | ±1°c |
10 | Coating | 50-1000g/batch |
11 | Mixing | 50-1000g/batch |
12 | Nozzle type | Two fluid nozzle |
13 | Nozzle jet | 0.7mm standard/(0.5/0.75/1.0/1.5/2.0mm available) |
14 | Airflow | 0-150m3/h |
15 | Peristaltic pump | Max. 1500ml/h |
16 | Main chamber volume | 10L |
17 | Heater power | 3.5KW |
18 | Main chamber material | SUS304 Stainless steel &High borosilicate glass |
19 | Body material | SUS304 Stainless steel |
20 | Seal of cyclone/cylinder | Silicone |
21 | Sound | <60db |
22 | Dimensions | 900*800*1300mm |
23 | Weight | 110KG |
24 | Operation mode | Automatic/Manual |
25 | Display | 7-Inch LCD display for Heat, Spray, Pump, Air pressure, de-blocker frequency |
←Previous: Horizontal Granulator
Next: Powder Granulation Machine→