
1. The hopper is cylindrical, has no dead ends, is evenly dried and easy to clean.
2. The filter bag is made of antistatic fiber, with good ventilation and good dust removal effect. So it is safe and reliable.
3. It is equipped with a stirring device on the bed to avoid material blockage. It has a large fluidization range and fast drying speed.
Model No. | SED-150LZ | ||
Volume | Top | L | 670 |
Bottom | 300 | ||
Capacity | Top | Kg/time | 200 |
Bottom | 150 | ||
Gun No. | Top | Piece | 1 |
Bottom | 3 | ||
Steam | Pressure | Mpa | 0.3-0.7 |
Consumption | Kg/h | 290 | |
Compressed air | Pressure | Mpa | 0.3-0.7 |
Consumption | m3/min | 3.0 | |
Chilled water (optional) | Pressure | Mpa | 0.3-0.5(3-7℃) |
Consumption | m3/h | 5.0 | |
Fan power | Kw | 22 | |
Inlet air temperature | ℃ | Δt=100℃,Auto-adjust | |
Material temperature | ℃ | Auto-display | |
Yield | % | ≥99% | |
Moisture | % | 5‰-5%,Based on humidity of medium | |
Noise | dB | Less than 75db while Fan got isolated | |
Dimension | As per Layout drawing |
←Previous: Fluid Bed Dryer Machine
Next: No Information→