Product description
It is widely used in the mixing of powdery materials in the pharmaceutical, chemical, metallurgical, food, light industry and agriculture industries, and it can also uniformly mix materials of different proportions and different particle sizes. Due to the multi-directional movement of the mixing barrel, these three size mixers make the material in the barrel more cross points, high mixing effect, uniformity can reach more than 99.9%, and the large filling factor can reach 0.9 (ordinary mixer is 0.4~ 0.6), short mixing time and high efficiency.
main parameter
Model | SED-10 | SED-25 | SED-50 | SED-100 | SED-200 | SED-400 | SED-600 | SED-800 | SED-1000 | SED-1200 | SED-1500 | SED-2000 |
Barrel volume(L) | 10 | 25 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
Max loading volume(L) | 7 | 17 | 35 | 70 | 140 | 280 | 420 | 560 | 700 | 840 | 1050 | 1400 |
Spindle speed(r/min) | 0-20 | 0-15 | 0-15 | 0-15 | 0-15 | 0-12 | 0-11 | 0-10 | 0-10 | 0-10 | 0-10 | 0-9 |
Motor power(KW) | 0.55 | 0.75 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 |
Overall Dimension (L×W×H) (mm) | 640× 620× 550 | 900× 900× 75 | 970× 950× 120 | 1200× 1600× 1500 | 1400× 1800× 1600 | 1700× 2100× 1850 | 2100× 2400× 2250 | 2280× 2600× 2500 | 2280× 2600× 2500 | 2400× 2800× 2550 | 2500× 3100× 2600 | 2800× 3600× 3200 |
Weight(kg) | 120 | 150 | 300 | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 2800 | 3000 | 3800 |
main features
Through special three-dimensional swing, parallel movement and rolling, it generates a strong AC pulse force; it continuously pushes the mixed material. The accompanying vortex has a varying energy gradient, which brings about a huge mixing effort.
Advanced structure, easy operation, safe and reliable operation
The mixture is stable and will not separate and separate
The machine is dust-free, easy to operate, easy to maintain, and has a long service life