
General Description
It has high-efficiency and high-performance production capacity, the folding and conveying of flyers, the unfolding and synthesizing of cartons, and the rear push structure and related technologies have reached European and American standards;
The design is simple, and the rear continuous push structure makes operation and maintenance more convenient; three The carton that rotates at a constant speed is carried out under two preforming devices to ensure that the carton is completely opened and formed
Technical Data
Item | Parameters | |
speed | 260cartons/min | |
Carton | Grammage | Between 250-350g/m2 |
Size | (70-180)mm×(35-80)mm×(14-50)mm | |
Instructions | Grammage | Between( 60-70)g/m2 |
Size range | (80-250) ×(90-170)mm (L×W) | |
Fold range | (1-4 )fold | |
Air Compressor | Compressed Air Pressure | ≥0.6mpa |
Air consumption | 100-120L/min | |
Standard power supply | 380V 50HZ | |
Power consumption in KW | 4.5 kw | |
Dimensions in mm | 6800㎜×1600㎜×1860㎜ | |
Weight in kg | 3400kg |
←Previous: No Information