
The washing and rotating biomass oil pumping centrifuge is a top-discharge, closed-type equipment. The material is fed into the drum through the feeding pipe on the sealing cover.
Model | SED- 0.1/25TY | SED- 0.2/50TY | SED- 0.3/75TY | SED- 0.5/125TY | SED- 1/250TY | SED- 2/500TY | SED -3/750TY | SED -4/1000TY | SED-5 /1250TY | SED-6 /1500TY |
The volume of extracting (m³) | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 |
Raw Material Input Capacity (kg) | 10-15 | 20-30 | 30-45 | 50-70 | 100-150 | 200-300 | 300-450 | 400-600 | 500-700 | 600 -800 |
Capacity of Concentrating Evaporator | 25 kg/hour | 50 kg/hour | 75 kg/hour | 125 kg/hour | 250kg/hour | 500kg/hour | 750kg/hour | 1000 kg/hour | 1250 kg/hour | 1500 kg/hour |
Water Circulation Capacity | 10-15T | 10-15T | 10-15T | 10-15T | 15-20T | 15-20T | 15-25T | 15-25T | 20-30T | 20-30T |
The time of extraction (h) | 6-8 | 6-8 | 6-8 | 6-8 | 8 | 8 | 8 | 8 | 8 | 8 |
Concentrate density (%) | 1.2-1.35 | |||||||||
The work temperature of extracting and concentrating (°C) | Water: 50-90°C Alcohol: 40-80°C | |||||||||
Power of Vacuum Pump | 3kw | 4KW | 4.5KW | 5KW | 6.5kw | 8KW | 9kw | 10kw | 11kw | 12kw |
←Previous: Ethanol Extraction Machine