
Product description
Fluidized bed processing is mainly used for the mixing, drying and granulation (coating) of powdery materials, and is used in the pharmaceutical, food, chemical, agricultural and sideline product processing industries, such as tablets, instant powder and condiment granules. The feeding and unloading process of the equipment should be carried out in a confined space to prevent powder from being scattered into the working environment. It is controlled by PLC. For the wet granulator, it uses negative pressure or blast to make the produced particles enter the fluidized bed for air-tight drying.
main features
Fluidized bed inside circular structure to avoid dead corners
The hopper can be set to have a stirring function to avoid agglomeration of wet materials, especially for powder materials, which tend to agglomerate due to electrostatic adsorption.
It adopts manual rotating and discharging, which is convenient, fast and complete; it can also be designed with automatic water inlet and outlet system according to needs.
The machine can be connected with a high-efficiency wet mixing granulator and a swing correction granulator to suck wet materials (powder and granules) into the room under negative pressure to dry, avoiding multiple transfers of materials.
main parameter
Model Item | FG-15 | FG-30 | FG-60 | FG-120 | FG-200 | FG-300 | FG-500 |
Material container volume (L) | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Material container diameter (mm) | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 |
Production capacity (KG/batch) | 15 | 30 | 60 | 120 | 200 | 300 | 500 |
Steam pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Steam consumption (Kg/h) | 20 | 60 | 120 | 140 | 180 | 310 | 400 |
Compressed air pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Compressed air consumption (m3/min) | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | 1.1 | 1.5 |
Fan power (KW) | 3 | 5.5 | 11 | 18.5 | 22 | 30 | 45 |
Electric heater power (KW) | 12 | 21 | 30 | 48 | 87 | 163 | 185 |
Noise (dB) | With isolating treatment, the noise of draught fan is less than 75 dB. |
←Previous: Powdery Boiling Dryer
Next: Vertical Boiling Dryer→