
Product description
Used for boiling and drying granular materials with a particle size of 0.1~6mm. It is suitable for the rapid drying of wet granular powder materials of finished products and intermediates (semi-finished products) in the pharmaceutical, food, light industry and chemical industries.
main parameter
Model | GFG-60 | GFG-100 | GFG-120 | GFG-150 | GFG-200 | GFG-300 | GFG-500 | |
Volume of hopper | 200 | 300 | 400 | 500 | 650 | 1000 | 1500 | |
Production capacity | 30-60 | 50-100 | 60-120 | 70-150 | 100-200 | 150-300 | 200-500 | |
Air-in temperature | 50-100 | |||||||
Fan | (m³/h) Capacity | 2576 | 3488 | 3619 | 5114 | 6032 | 7766 | 10800 |
(mmh2o) Pressure | 5639 | 5080 | 7109 | 5869 | 7610 | 9500 | 9500 | |
(kw) Power | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 45 | |
Stirrer | (r/min) Rotary speed | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
(kw) Motor | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | |
(kw) Powe | 54 | 63 | 63 | 72 | 81 | 99 | 117 | |
Steam | (mpa) Pressure | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 |
(kg/h) Consumption | 140 | 170 | 210 | 240 | 280 | 366 | 451 | |
Compressed air | (mpa) Pressure | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
(kg/h) Consumption | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | |
(kg) Weight of main machine | 1000 | 1200 | 1450 | 1500 | 1700 | 2200 | 2800 |
main features
The hopper (fluidized bed) is sealed with an O-type air bag, and the valve body is easy to load and unload. The hopper is equipped with a stirrer, there is no dead corner when the material is boiling. Dry evenly and quickly. The top is equipped with a filter bag and an automatic air cylinder shake bag device, which can effectively prevent material loss. Self-contained air purification cabinet, using outdoor air, does not affect the purification load of the purification workshop, the drying speed is fast, and the drying time can be freely set according to the characteristics of the material, generally 10~30min.
←Previous: Salt Boiling Dryer