
Product description
Fl-b series boiling mixing granulator is used in pharmaceutical, food, chemical and other industries to mix, dry, granulate and coat powder.
main features
Produce powder particles, improve fluidity and reduce flying dust.
It produces particles with powder to improve the solubility of the particles.
One machine completes the three processes of mixing, granulating and drying.
Use anti-static filter to ensure safe operation.
There are pressure relief holes to ensure safe operation.
The machine is designed according to GMP standards and made of stainless steel. It has the advantages of no blind spots, convenient loading and unloading of materials, and convenient cleaning.
main parameter
Model | 5 type | 15 type | 30 type | |
Capacity | Min Group(kg/time) | 4 | 10 | 20 |
Max Group(kg/time) | 6 | 20 | 40 | |
Raw material vessel volume(L) | 2.2 | 45 | 100 | |
Draught fan power | Normal (kw) | 2.2 | 4 | 5.5 |
Filter and cyclone separator | 3 | 5.5 | 7.5 | |
Steam | Consumption(kg/h) | 23 | 42 | 70 |
Pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |
Electricity heating power(Selected by customer) | 7.0 | 12 | 4.5 | |
Compressed air | Consumption(m3/min) | 0.3 | 0.3 | 0.4 |
Pressure(Mpa) | 0.4-0.6 | |||
Working temperature(℃) | Room temperature -120℃ auto adjustment | Room temperature -120℃ auto adjustment | Room temperature -120℃ auto adjustment | |
Water content of product(%) | Mini 0.5 | Mini 0.5 | Mini 0.5 | |
Recycling ratio(%) | ≥99 | ≥99 | ≥99 | |
Equipment noise(dB) | ≤70 | ≤70 | ≤70 | |
Main frame height(mm) | 2100 | 2200 | 2300 |
←Previous: Pharmacy Boiling Dryer
Next: Washing Powder Boiling Dryer→